Floral designer Alicia Schwede grows about 400 dahlias in her home garden, and uses them for design work as well as for classes and tutorials. She made this arrangement last summer to highlight the posh, lavender-pink flowers of dinnerplate dahlia Shiloh Noelle. Petra's Wedding and Onestra turned out to be ideal companions.
• | Color-Coordinated Blend |
• | Blooms July to October |
• | Excellent Cut Flowers |
• | 3 Dahlia White Onesta |
• | 3 Dahlia Shiloh Noelle |
• | 3 Dahlia Petra's Wedding |
ZONE | SPRING SHIPPING BEGINS | FALL SHIPPING BEGINS | WINTER/INDOOR BEGINS |
ZONE 2 | 04/21/2022 | 10/01/2021 | 12/03/2021 |
ZONE 3 | 04/21/2022 | 10/01/2021 | 12/03/2021 |
ZONE 4 | 04/21/2022 | 10/01/2021 | 12/03/2021 |
ZONE 5 | 04/14/2022 | 10/01/2021 | 12/03/2021 |
ZONE 6 | 04/14/2022 | 10/01/2021 | 12/03/2021 |
ZONE 7 | 03/29/2022 | 10/01/2021 | 12/03/2021 |
ZONE 8 | 03/03/2022 | 10/08/2021 | 12/03/2021 |
ZONE 9 | 02/25/2022 | 10/08/2021 | 12/03/2021 |
ZONE 10 | 02/25/2022 | 10/08/2021 | 12/03/2021 |
SPRING ENDS: 05/28/2022 |
FALL ENDS: 12/13/2021 |
WINTER ENDS: 12/13/2021 |