This collection from Alicia Schwede at FlirtyFleurs.com includes three fabulous dinnerplate dahlias. Alicia composed this arrangement with Longfield Gardens varieties from her own garden. Cream and pale pink Break Out hits the high note, with Penhill Watermelon and Penhill Dark Monarch providing the frills and richer tones. All of these varieties have big, 8 to 10" blossoms. Note: Penhill Watermelon is out of stock for the season so we are now substituting Myrtle's Folly.
• | Cutting Garden Favorites |
• | Color-Coordinated Mix |
• | Blooms Summer Through Fall |
• | 3 Dahlia Break Out |
• | 3 Dahlia Penhill Watermelon |
• | 3 Dahlia Penhill Dark Monarch |
ZONE | SPRING SHIPPING BEGINS | FALL SHIPPING BEGINS | WINTER/INDOOR BEGINS |
ZONE 2 | 04/21/2022 | 10/01/2021 | 12/03/2021 |
ZONE 3 | 04/21/2022 | 10/01/2021 | 12/03/2021 |
ZONE 4 | 04/21/2022 | 10/01/2021 | 12/03/2021 |
ZONE 5 | 04/14/2022 | 10/01/2021 | 12/03/2021 |
ZONE 6 | 04/14/2022 | 10/01/2021 | 12/03/2021 |
ZONE 7 | 03/29/2022 | 10/01/2021 | 12/03/2021 |
ZONE 8 | 03/03/2022 | 10/08/2021 | 12/03/2021 |
ZONE 9 | 02/25/2022 | 10/08/2021 | 12/03/2021 |
ZONE 10 | 02/25/2022 | 10/08/2021 | 12/03/2021 |
SPRING ENDS: 05/28/2022 |
FALL ENDS: 12/13/2021 |
WINTER ENDS: 12/13/2021 |