Seattle-area floral designer Alicia Schwede of Flirtyfleurs.com made this arrangement using Longfield Gardens dahlias grown in her own garden. With a limited palette of harmonious colors and several different flower styles, she composed a distinctive bouquet with an old-world feel. To get the look, simply grow all three varieties in this exclusive collection: HS Date, Cafe au Lait and Labyrinth. Note: Labyrinth is out of stock for the season, so we are now substituting Belle of Barmera.
• | Cutting Garden Favorites |
• | Color-Coordinated Mix |
• | Blooms Summer Through Fall |
• | 3 Dahlia HS Date |
• | 3 Dahlia Labyrinth |
• | 3 Dahlia Cafe Au Lait |
ZONE | SPRING SHIPPING BEGINS | FALL SHIPPING BEGINS | WINTER/INDOOR BEGINS |
ZONE 2 | 04/21/2022 | 10/01/2021 | 12/03/2021 |
ZONE 3 | 04/21/2022 | 10/01/2021 | 12/03/2021 |
ZONE 4 | 04/21/2022 | 10/01/2021 | 12/03/2021 |
ZONE 5 | 04/14/2022 | 10/01/2021 | 12/03/2021 |
ZONE 6 | 04/14/2022 | 10/01/2021 | 12/03/2021 |
ZONE 7 | 03/29/2022 | 10/01/2021 | 12/03/2021 |
ZONE 8 | 03/03/2022 | 10/08/2021 | 12/03/2021 |
ZONE 9 | 02/25/2022 | 10/08/2021 | 12/03/2021 |
ZONE 10 | 02/25/2022 | 10/08/2021 | 12/03/2021 |
SPRING ENDS: 05/28/2022 |
FALL ENDS: 12/13/2021 |
WINTER ENDS: 12/13/2021 |