Orange Emperor's petals are a blend of tangerine-orange, pale yellow and apricot -- a feast for winter-weary eyes. It's a strong and dependable performer with shapely petals that open wide on sunny days. Blooms a bit later than most other Emperors.
• | Traffic-Stopping Color |
• | Large Long-Lasting Flowers |
• | Blooms in Early Spring |
ZONE | SPRING SHIPPING BEGINS | FALL SHIPPING BEGINS | WINTER/INDOOR BEGINS |
ZONE 2 | 04/21/2022 | 10/01/2021 | 12/03/2021 |
ZONE 3 | 04/21/2022 | 10/01/2021 | 12/03/2021 |
ZONE 4 | 04/21/2022 | 10/01/2021 | 12/03/2021 |
ZONE 5 | 04/14/2022 | 10/01/2021 | 12/03/2021 |
ZONE 6 | 04/14/2022 | 10/01/2021 | 12/03/2021 |
ZONE 7 | 03/29/2022 | 10/01/2021 | 12/03/2021 |
ZONE 8 | 03/03/2022 | 10/08/2021 | 12/03/2021 |
ZONE 9 | 02/25/2022 | 10/08/2021 | 12/03/2021 |
ZONE 10 | 02/25/2022 | 10/08/2021 | 12/03/2021 |
SPRING ENDS: 05/28/2022 |
FALL ENDS: 12/13/2021 |
WINTER ENDS: 12/13/2021 |